The following Candidates have been provisionally selected on the basis of Merit to the B.Ed programme session 2021-23 in the department of Education, the University of Kashmir, subject to fulfilment of necessary formalities. The selected candidates are required to complete the admission formalities in the office of the Head department of Education, University of Kashmir including deposition of admission/ tuition fee by or before 18th Feb 2022. The selected candidates are directed to produce an affidavit from Ist Class Judicial Magistrate that the candidate is not serving in any Government/ Semi-Government or Private Institute or Firm.
S.NO. | Form no. | Name | Parentage | CTG | U.G % | UG+PG MERIT |
1 | 21360122 | FARHANA NABI | GH NABI SHULOO | OM | 83.40 | 83.40 |
2 | 21360170 | SAHILA MAJEED | ABDUL MAJEED BHAT | OM+PG | 77.00 | 82.00 |
3 | 21360148 | NEELOFAR JAN | GH MUHAMMAD SHAH | OM+PG | 76.20 | 81.20 |
4 | 21360119 | HEEMU RASHID | AB RASHID SHEIKH | OM | 78.80 | 78.80 |
5 | 21360095 | SAYIMA MANZOOR | MANZOOR AHMED NAIK | OM | 78.70 | 78.70 |
6 | 21360045 | SAHREEN FIRDOUS | FIRDOUS AHMAD DUGA | OM | 78.30 | 78.30 |
7 | 21360123 | SUMAIRA HAMID | ABDUL HAMID MIR | OM | 78.30 | 78.30 |
8 | 21360207 | NAJM US SAQIB | GHULAM MOHI UD DIN GANAIE | OM | 78.30 | 78.30 |
9 | 21360022 | SABREENA | FAROOQ AHMAD SOFI | OM | 77.60 | 77.60 |
10 | 21360149 | SHOWKHEE JAN | ALI MOHD SHEIKH | OM+PG | 72.50 | 77.50 |
11 | 21360033 | SAFIYAH GULZAR | GH MOHAMMAD RATHER | OM | 77.20 | 77.20 |
12 | 21360172 | TAHMEENA ALTAF PARRAY | MOHAMMAD ALTAF PARRAY | OM | 77.00 | 77.00 |
13 | 21360011 | BILAL AHMAD GUJAR MIR | ABDUL RASHID GUJAR MIR | OM | 77.00 | 77.00 |
14 | 21360014 | KUBRA KHURSHEED | KHURSHEED AHMAD KHAN | OM | 76.90 | 76.90 |
15 | 21360064 | AAHIZA WALI | MUISHTAQ AHMAD WALI | OM | 76.70 | 76.70 |
16 | 21360072 | ATEEBA | NISAR AHMAD RESHI | OM | 76.70 | 76.70 |
17 | 21360134 | URSILA JAN | MOHAMMAD AMIN BHAT | OM | 76.40 | 76.40 |
18 | 21360108 | HEENA GULAM | GULAM MOHAMMAD MIR | OM+PG | 71.20 | 76.20 |
19 | 21360135 | BISMA SALAM | ABDUL SALAM DAR | OM | 76.10 | 76.10 |
20 | 21360004 | MUSKAAN RATHER | GHULAM MOHAMMAD RATHER | OM | 76.10 | 76.10 |
21 | 21360048 | SUMYRA MAJID | AB MAJID BHAT | OM | 75.30 | 75.30 |
22 | 21360188 | GAZALA JAN | NAZIR AHMAD TANTRAY | OM | 74.50 | 74.50 |
23 | 21360153 | MENU SHALA | MANZOOR AHMED SHALA | OM | 74.40 | 74.40 |
24 | 21360136 | AFSHANA | FIRDOUS AHMAD | OM | 74.00 | 74.00 |
25 | 21360151 | MISBA SAJAD | SAJAD AHMAD MIR | OM+PG | 68.30 | 73.30 |
26 | 21360008 | ABID HUSSAIN KHAN GOJAR GORIAL | ALTAF HUSSAIN KHAN | OM | 72.70 | 72.70 |
27 | 21360168 | MAHPARA RASHID | ABDUL RASHID MIR | OM | 72.60 | 72.60 |
28 | 21360084 | SHAZIA BASHIR | BASHIR AHMAD MALLA | OM | 72.50 | 72.50 |
29 | 21360096 | SURIYA MAJEED | ABDUL MAJEED AKHOON | OM | 72.10 | 72.10 |
30 | 21360156 | IFAT BASHIR PANDOW | BASHIR AHMAD PANDOW | OM | 72.10 | 72.10 |
31 | 21360160 | MEHAK JAN WANI | JAN MOHAMMAD WANI | OM | 71.80 | 71.80 |
32 | 21360167 | ROHILLA AYOUB NAIK | MOHMMAD AYOUB NAIK | OM | 71.60 | 71.60 |
33 | 21360116 | INSHA MOHIDIN | GHULAM MOHIDIN GANIE | OM | 71.00 | 71.00 |
34 | 21360100 | MANSHAH ASIF DAR | MOHAMMAD ASIF DAR | OM | 70.90 | 70.90 |
35 | 21360079 | RABIA JABEEN | GH MOHD SHEIKH | OM+PG | 65.80 | 70.80 |
36 | 21360074 | QURATUL AIN | GHULAM MOHAMAD WANI | OM | 70.70 | 70.70 |
37 | 21360155 | SHAYISTA SIDIQ | MOHAMMAD SIDIQ KATHOO | OM | 70.60 | 70.60 |
38 | 21360099 | UZMA AKHTER | GULAM MOHAMMAD DAR | OM | 70.30 | 70.30 |
39 | 21360161 | USRA JAVEED | JAVEED AHMAD | OM | 70.30 | 70.30 |
40 | 21360126 | RINCHEN ANGMO | RIGZIN PHUNCHOK | OM+PG | 65.14 | 70.14 |
41 | 21360169 | RAFIYA MAJID | ABDUL MAJID WANI | OM | 70.10 | 70.10 |
42 | 21360063 | TEHSEENA NAZIR | NAZIR AHMAD SHAHMIR | OM | 69.50 | 69.50 |
43 | 21360083 | MOHAMMAD SHAFI BHAT | GHULAM MOHAMMAD BHAT | OM | 69.50 | 69.50 |
44 | 21360023 | MOONISA GULAM | GH MOHAMMAD MIR | OM+PG | 64.50 | 69.50 |
45 | 21360031 | REHANAH AKHTER | ABDUL AHAD BHAT | OM | 69.50 | 69.50 |
46 | 21360016 | IFLA LATEEF | MUHAMMAD LATEEF | OM | 69.40 | 69.40 |
47 | 21360164 | IQRA GULZAR | GULZAR AHMAD BHAT | OM | 69.20 | 69.20 |
48 | 21360125 | SHAISTA | BASHIR AHMAD RATHER | OM | 69.10 | 69.10 |
49 | 21360115 | AAIMAN JAN | LATE TARIQ AHMAD JAN | OM | 69.10 | 69.10 |
50 | 21360098 | ZIKRA JAN | ABDUL RASHID BHAT | OM | 68.90 | 68.90 |
51 | 21360054 | MARYAM SHABIR | SHABIR AHMAD MAGRAY | OM | 68.50 | 68.50 |
52 | 21360024 | SOBIA REHMAN | ABDUL REHMAN BHAT | OM | 68.50 | 68.50 |
53 | 21360067 | MEHVISH SHAFIQ | SHAFIQ AHMAD | OM | 68.30 | 68.30 |
54 | 21360113 | FOZIA MAJEED | ABDUL MAJEED MIR | OM | 68.30 | 68.30 |
55 | 21360118 | SADAF SYED | MOHAMMAD SYED NAWCHOO | OM | 68.20 | 68.20 |
56 | 21360175 | SABREENA YASMEEN | MOHAMMAD SULTAN BHAT | OM | 68.00 | 68.00 |
57 | 21360025 | MARIYA ALTAF | ALTAF AHMAD KHAN | OM | 67.80 | 67.80 |
58 | 21360006 | SABIYA JAN | MOHAMMAD ISHAQ NAIKOO | OM | 67.70 | 67.70 |
59 | 21360144 | NAJMA MAQBOOL | MOHD MAQBOOL DAR | OM | 67.70 | 67.70 |
60 | 21360195 | ROSHAN ARA | NISAR AHMAD RATHER | OM | 67.70 | 67.70 |
61 | 21360080 | SUMIYA AKHTER | AB RASHID TANTRY | OM | 67.00 | 67.00 |
62 | 21360089 | FIZAH FAROOQ | FAROOQ AHMAD JET | OM | 67.00 | 67.00 |
63 | 21360223 | AFSHANA LATEEF KHAN | ABDUL LATEEF KHAN | OM | 66.67 | 66.67 |
64 | 21360055 | SHEEZMA FIRDOUS | FIRDOUS AHMAD SHAH | OM | 65.60 | 65.60 |
65 | 21360090 | HUMA IFTIKHAR KAMILI | IFTIKHAR AHMAD KAMILI | OM+PG | 59.61 | 64.61 |
66 | 21360103 | MAHEEMA JAN | ABDUL GANI RAINA | OM | 64.30 | 64.30 |
67 | 21360068 | MEHVISH GUL | GHULAM NABI SHAH | OM | 64.10 | 64.10 |
68 | 21360065 | SHAIZA HAMID | ABDUL HAMID | OM | 63.90 | 63.90 |
69 | 21360120 | SADIYA BASHIR | BASHIR AHMAD BHAT | OM | 63.70 | 63.70 |
70 | 21360186 | NAHIDA FAYAZ | FAYAZ AHMAD GANIE | OM | 63.70 | 63.70 |
71 | 21360203 | ADIL AHMAD RATHER | MANZOOR AHMAD RATHER | OM | 63.70 | 63.70 |
72 | 21360171 | AZRA RASHID | ABDUL RASHID BHAT | OM | 63.30 | 63.30 |
73 | 21360183 | MEHVISH MANZOOR | MANZOOR AHMAD AHANGAR | OM | 63.00 | 63.00 |
74 | 21360210 | ATHAR MUSHTAQ MIR | MUSHTAQ AHMAD MIR | OM+PG | 57.94 | 62.94 |
75 | 21360030 | SEHREEN SADIQ | MOHAMMAD SADIQ BHAT | OM | 62.80 | 62.80 |
76 | 21360053 | WASIFA HAMEED | AB HAMEED BHAT | OM | 62.60 | 62.60 |
77 | 21360017 | ZAHARA BATOOL | GHULAM HASSAN | OM | 62.38 | 62.38 |
78 | 21360092 | FARKHANDA MAJEED | ABDUL MAJEED BHAT | OM | 62.10 | 62.10 |
79 | 21360194 | ZABREEN ASHAQ IMAM | ASHAQ AHMAD IMAM | OM | 62.10 | 62.10 |
80 | 21360130 | LUBNA JAN | INTIZAR AHMAD SIKANDER | OM+PG | 56.72 | 61.72 |
Category | ||||||
CGB | ||||||
81 | 21360157 | REHANA AFSAR | MOHAMMAD AFSAR TURK | CGB+PG | 51.56 | 56.56 |
82 | 21360132 | MOHD RAFEEQ JEHRA | GULAM NABI JEHRA | CGB | 47.50 | 47.50 |
ST | ||||||
83 | 21360173 | SHAHIDA MUNEER | MUNEER HUSSAIN KHATANA | ST+PG | 62.00 | 67.00 |
84 | 21360146 | SONAM CHUNZIN | TSERING SAMPHEL | ST+PG | 61.33 | 66.33 |
85 | 21360137 | SAYEEDA BANOO | MOHD ISSA | ST+PG | 56.22 | 61.22 |
86 | 21360191 | NAJMA BANOO | MOHD HASSAN | ST | 55.12 | 55.12 |
WUP | ||||||
87 | 21360057 | BILAL AHMAD KUMAR | MOHAMMAD JAMAL.KUMAR | WUP | 66.80 | 66.80 |
88 | 21360224 | ROZEY JAN | BASHIR AHMAD KUMAR | WUP+PG | 51.94 | 56.94 |
CDP | ||||||
89 | 21360139 | BISMA JAN | MUSHTAQ AHMAD MALLA | CDP | 53.78 | 53.78 |
RBA | ||||||
90 | 21360150 | TABISH BASHIR | BASHIR AHMAD RATHER | RBA | 66.60 | 66.60 |
91 | 21360021 | SHAHID RAHMAN WANI | ABDUL RAHMAN WANI | RBA | 64.70 | 64.70 |
92 | 21360091 | TAQEEDA TARIQ | TARIQ AHMAD MALIK | RBA | 64.40 | 64.40 |
93 | 21360221 | TANVEER AHMED NAIK | ABDUL RASHID NAIK | RBA+PG | 57.75 | 62.75 |
94 | 21360052 | SUMERA JAN | GHULAM MOHAMMAD WANI | RBA | 62.60 | 62.60 |
95 | 21360154 | TAUSEEF AHMAD WANI | SAIF UD DIN WANI | RBA | 62.50 | 62.50 |
96 | 21360066 | HUMAIRA FAYAZ | FAYAZ AHMAD RATHER | RBA | 62.20 | 62.20 |
97 | 21360093 | SAFIYIA GANI | ABDUL GANI NAJAR | RBA | 61.60 | 61.60 |
98 | 21360110 | MUSHTAQ AHMED | BASHIR AHMED BOHROO | RBA+PG | 55.70 | 60.70 |
99 | 21360009 | SHAHESTA TABASUM | NAZIR AHMAD SOFI | RBA | 57.61 | 57.61 |
Supernumerary Seats | ||||||
OSJ | ||||||
1 | 21360069 | JAYA SINGH | P K CHADHAR | OSJ+PG | 67.00 | 72.00 |
2 | 21360212 | ISHFAQ AHMED NAIK | MOHD MAQBOOL NAIK | OSJ | 54.91 | 54.91 |
PSP | ||||||
1 | 21360129 | AATIYA NADEEM | NADEEM IQBAL KHAN | PSP | 56.39 | 56.39 |
SN | ||||||
1 | 21360141 | SHAZIA AYOUB | MOHAMMAD AYOUB WANI | SN+PG | 61.20 | 66.20 |
Download Orignal Pdf: Check now