The Government today informed that 547 new positive cases of novel Coronavirus (COVID-19), 307 from the Jammu division and 240 from Kashmir division, have been reported today, thus taking the total number of positive cases in Jammu and Kashmir to 449333. Also, 07 Covid deaths have been reported; 04 from the Jammu division and 03 from the Kashmir division.

Check previous day Jammu and Kashmir Covid cases report: JK Report Today fresh New coronavirus cases, check complete news here
No. of | Positive | Cases | Recovered | ||||||||
S. No. | District | Today | Cumulative | Active | Deaths | ||||||
Travelers | Others | Total | Travelers | Others | Total | Positive | Today | Cumulative | |||
1 | Srinagar | 6 | 97 | 103 | 5658 | 95919 | 101577 | 2022 | 886 | 98649 | 906 |
2 | Baramulla | 0 | 16 | 16 | 1032 | 36405 | 37437 | 969 | 210 | 36164 | 304 |
3 | Budgam | 0 | 22 | 22 | 840 | 33796 | 34636 | 363 | 84 | 34036 | 237 |
4 | Pulwama | 0 | 17 | 17 | 555 | 17817 | 18372 | 181 | 44 | 17990 | 201 |
5 | Kupwara | 0 | 28 | 28 | 595 | 20935 | 21530 | 375 | 113 | 20982 | 173 |
6 | Anantnag | 0 | 11 | 11 | 650 | 21715 | 22365 | 457 | 108 | 21690 | 218 |
7 | Bandipora | 2 | 13 | 15 | 498 | 13117 | 13615 | 276 | 16 | 13221 | 118 |
8 | Ganderbal | 0 | 19 | 19 | 242 | 13343 | 13585 | 236 | 44 | 13265 | 84 |
9 | Kulgam | 0 | 8 | 8 | 660 | 15604 | 16264 | 225 | 47 | 15921 | 118 |
10 | Shopian | 0 | 1 | 1 | 201 | 6087 | 6288 | 120 | 44 | 6108 | 60 |
Kashmir | Division | 8 | 232 | 240 | 10931 | 274738 | 285669 | 5224 | 1596 | 278026 | 2419 |
11 | Jammu | 12 | 164 | 176 | 4409 | 70683 | 75092 | 1429 | 309 | 72441 | 1222 |
12 | Udhampur | 0 | 13 | 13 | 2276 | 12329 | 14605 | 73 | 27 | 14386 | 146 |
13 | Rajouri | 0 | 9 | 9 | 815 | 11923 | 12738 | 82 | 11 | 12408 | 248 |
14 | Doda | 0 | 22 | 22 | 359 | 10506 | 10865 | 827 | 105 | 9894 | 144 |
15 | Kathua | 3 | 14 | 17 | 1831 | 9441 | 11272 | 194 | 57 | 10913 | 165 |
16 | Samba | 0 | 12 | 12 | 966 | 8081 | 9047 | 151 | 37 | 8772 | 124 |
17 | Kishtwar | 0 | 12 | 12 | 251 | 5556 | 5807 | 76 | 47 | 5686 | 45 |
18 | Poonch | 1 | 3 | 4 | 1260 | 6435 | 7695 | 138 | 11 | 7448 | 109 |
19 | Ramban | 0 | 39 | 39 | 337 | 7573 | 7910 | 218 | 41 | 7623 | 69 |
20 | Reasi | 0 | 3 | 3 | 3316 | 5317 | 8633 | 100 | 17 | 8485 | 48 |
Jammu | Division | 16 | 291 | 307 | 15820 | 147844 | 163664 | 3288 | 662 | 158056 | 2320 |
UT | of J&K | 24 | 523 | 547 | 26751 | 422582 | 449333 | 8512 | 2258 | 436082 | 4739 |
Moreover, 2258 more COVID-19 patients have recovered and been discharged from various hospitals including 662 from the Jammu Division and1596 from Kashmir Division. The Bulletin also informs that no new case of Mucormycosis has been reported today, thus the total number of confirmed casesremains51 across J&K.
On COVID vaccination, the bulletin informs that 52,941 doses of COVID vaccine have been administered in the last 24 hours bringing the cumulative number of doses administered across J&K to 2,09,83,824.
According to the daily Media Bulletin on novel Coronavirus (Covid-19), out of 449333 positive cases, 8512are Active Positive (3288in Jammu Division and 5224 in Kashmir Division), 436082 have recovered and 4739 have died; 2320 in Jammu division and 2419in Kashmir division.